About Pac-12 Sports
The Pac-12 Conference sponsors championship competition in eleven men's and thirteen women's NCAA sanctioned sports. Five schools are associate members in three men's sports.
Men's sponsored sports by school
Member-by-member sponsorship of the 11 men's Pac-12 sports. (NCAA sponsors only 10 of the 11)
School | Baseball | Basketball | Cross Country |
Football | Golf | Rowing ✝ | Soccer | Swimming & Diving |
Tennis | Track & Field (Outdoor) |
Wrestling | Total Sports |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | 8 |
Arizona State | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | 9 |
California | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | 10 |
Colorado | ✗ | ✓ | ✓ | ✓ | ✓ | ✓^ | ✗ | ✗ | ✗ | ✓ | ✗ | 5 |
Oregon | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | 7 |
Oregon State | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | 7 |
Stanford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
UCLA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓^ | ✓ | ✗ | ✓ | ✓ | ✗ | 8 |
USC | ✓ | ✓ | ✗ | ✓ | ✓ | ✓^ | ✗ | ✓ | ✓ | ✓ | ✗ | 7 |
Utah | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | 6 |
Washington | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | 9 |
Washington State | ✓ | ✓ | ✓ | ✓ | ✓ | ✓^ | ✗ | ✗ | ✗ | ✓ | ✗ | 6 |
Totals | 11 | 12 | 9 | 12 | 12 | 4 (4^) | 5 | 6 | 9 | 10 | 3 | 93 |
✝ Men's rowing is sanctioned by the Intercollegiate Rowing Association, not by the NCAA. ^ Indicates men's rowing team with "club" status, but team still compete in Pac-12 Conference rowing championships.
Men's sports that are not sponsored by the Pac-12 but are fielded as a varsity sport at Pac-12 schools:
School | Fencing | Gymnastics | Ice Hockey | Men's Lacrosse | Rugby ✝ ^ | Sailing ✝ | Skiing | Track & Field (Indoor) |
Volleyball | Water Polo |
---|---|---|---|---|---|---|---|---|---|---|
Arizona | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
Arizona State | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
California | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
Colorado | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
Oregon | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
Oregon State | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Stanford | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ |
UCLA | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
USC | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Utah | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
Washington | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
Washington State | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
✝ Indicates a non-NCAA sponsored sport. ^ Indicates men's rugby team — some are varsity and some have "club" status. Fencing, Ice Hockey and Men's Lacrosse teams compete as independent members. Gymnastics, Track & Field (Indoor), Volleyball and Water Polo teams are members of the MPSF. Rugby teams are members of the PAC. Sailing teams are members of PCCSC. Skiing teams are members of RMISA.
Women's sponsored sports by school
Member-by-member sponsorship of the 13 women's Pac-12 sports.
School | Basketball | Cross Country |
Golf | Gymnastics | Lacrosse | Rowing | BeachVolleyball | Soccer | Softball | Swimming & Diving |
Tennis | Track & Field (Outdoor) |
Volleyball | Total Sports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
Arizona State | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
California | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 |
Colorado | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | 8 |
Oregon | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | 10 |
Oregon State | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | 9 |
Stanford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 |
UCLA | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
USC | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | 11 |
Utah | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 |
Washington | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | 11 |
Washington State | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | 9 |
Totals | 12 | 12 | 11 | 8 | 6 | 7 | 9 | 12 | 9 | 8 | 11 | 12 | 12 | 129 |
Women's sports that are not sponsored by the Pac-12 but are fielded as a varsity sport at Pac-12 schools:
School | Acrobatics and Tumbling ✝ |
Artistic Swimming ✝ |
Fencing | Field Hockey | Sailing ✝ | Skiing | Squash ✝ | Track & Field (Indoor) |
Water Polo |
---|---|---|---|---|---|---|---|---|---|
Arizona | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Arizona State | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
California | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
Colorado | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Oregon | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Stanford | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
UCLA | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
USC | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Utah | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Washington | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Washington State | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
† Indicates a non-NCAA sponsored sport. Acrobatics & Tumbling teams are members of NCATA. Fencing, Squash and Synchronised Swimming teams participate as independent members. Field Hockey teams are members of NPFHC. Track & Field (Indoor) and Water Polo teams are members of the MPSF. Sailing teams are members of PCCSC. Skiing teams are members of RMISA.