Skip to main content

Cougs to Host Cougar Classic Saturday at Mooberry Track

Apr 19, 2024

PULLMAN, Wash. — Washington State men's and women's track and field teams get set to host their first home meet in almost two years as the Cougar Classic Invitational returns to Mooberry Track Saturday.  Throwing events will lead off the day beginning at 10 a.m., while the women's 3,000m steeplechase leads off the running events on the track beginning at 12:10 p.m. 

Meet Info:
- Dates: Saturday, April 20, 2024
- Venue: Pullman, Wash. | Mooberry Track 
- Results: Live.TF
- Meet Schedule
- Heat Sheets

Spectator Info:
Admission into the 2024 Cougar Classic is free and open to the public.  Free parking is available on Saturday's in the Green 5 lot located across from Mooberry Track, as well as other various locations around campus. For a full weekend parking map, click here.

Top-Ranked Cougs:
Washington State's men's and women's outdoor track and field teams have a combined three athletes that own a top-ranked time/mark in the Pac-12 this season, with another six ranking in the top-five in the conference in their respective events.  The Cougs look to make another push up the national, conference, and West region rankings this weekend as the outdoor season winds down.
 

Name Event Time/Mark Date-Meet National Rank Pac-12 Rank
Lee Walburn Decathlon 7,694 pts Mar. 27, 2024 - Texas Relays 5 1
Maribel Caicedo 100m Hurdles 12.93 Mar. 29, 2024 - Stanford Invitational 7 1
Caroline Jerotich 3,000m Steeplechase 10:08.53 April 11, 2024 - Bryan Clay Invitational 16 3
Zenah Cheptoo 5,000m Run 15:40.09 April 11, 2024 - Bryan Clay Invitational 17 4
Jared McAlvey 400m Hurdles 50.86 April 5, 2024 - Whitworth Peace Meet 24 2
Grant Buckmiller 400m Dash 46.09 April 11, 2024 - Bryan Clay Invitational 26 4
L. Lopez, G. Buckmiller, 
J. McAlvey, E. WIllems
4x400m Relay 3:06.56 April 11, 2024 - Bryan Clay Invitational 28 3
John Paredes 110m Hurdles 13.68 April 11, 2024 - Bryan Clay Invitational 29 2
Kelvin Limo 3,000m Steeplechase 8:48.93 April 11, 2024 - Bryan Clay Invitational 29 1

Mooberry Track History:
Like the baseball team, Cougar Track and Field got a new home after the football field was renovated in 1980. The Mooberry Track and Field Complex opened under the shadows of Martin Stadium's north bleachers on May 3, 1980 with a 101-61 dual meet victory over Washington.

The facility is named after long-time Washington State Track Coach Jack Mooberry, who compiled a .706 winning percentage from 1946 to 1973.
All running and field events are held on site. The oval track runs north-south and has nine lanes on the straightaway and eight on the curves. The javelin, shot put, discus, pole vault, and jumping events are all held on the infield.

Grandstands line the north ends of the straight stretches. Mooberry has a seating capacity of 4000, with additional room for standing room spectators. The press box sits atop the west bleachers. It houses members of the media, official scorers and the public address announcer.

The Mooberry Track and Field Complex has been home to five of the Cougar men's Pac-10 championship teams. In 2012, Mooberry Track underwent renovations that included updating the track surface and re-configuring the infield track area for more effective use for field events. The new running surface, the Beynon Sports Surface 2000, is promoted as giving an Olympic caliber running surface that gives athletes the ultimate edge when it comes to competitive performance. 

Rogers Field/ Mooberry Track Facility Records:
(School, Year)
Women's Track Records
- 100m
  |  Jenna Prandini:  11.21 (Oregon, 2014)
- 100m Hurdles  |  Lauren Blackburn: 13.08 (USC, 2014)
- 200m  |  Jenna Prandini: 22.60 (Oregon, 2014)
- 400m  |  Phillis Francis: 51.87 (Oregon, 2014)
- 400m Hurdles  |  Jaide Stepter: 56.99 (USC, 2014)
- 800m  |  Karen Bennett: 2:03.79 (Arizona St., 1994)
- 1,500m Run  |  Shelby Houkihan: 4:15.67 (Arizona St., 2014)
- 3,000m Steeplechase  |  Shalaya Kipp: 10:04.19 (Colorado, 2014)
- 5,000m  |  Shelby Houkihan: 16:11.63 (Arizona St., 2014)
- 10,000m  |  Kirsten O'Hara 33:16.89 (California, 1985)
- 4X100m Relay  |  L. Laarman, J. Davis, A. Fauknor, T. Gaither: 43.21 (USC, 2014)
- 4X400m Relay  |  B. Ogunleye, A. McKinnon, S. Johnson, M. Henderson: 3:31.97 (UCLA, 2002)
- High Jump  |  Carina Westover: 1.88m/ 6' 2" (Oregon St., 1984)
- Pole Vault  |  Amy Linnen: 4.31m/ 14' 1.75" (Arizona, 2002)
- Long Jump |  Shu-Ahin: 6.54m/ 21' 5.75" (China, 1988)
- Triple Jump  |  Roshanda Glenn: 13.16m/ 43' 2.25" (UCLA, 1994)
- Shot Put  |  Julie Labonte: 17.42m/ 57' 2" (Arizona, 2014)
- Discus  | Ai-Lan Xing: 62.56m/ 205' 3" (China, 1988)
- Hammer  |  Jillian Wier: 67.43m/ 221' 3" (Oregon, 2014)
- Javelin  |  Inga Stasiulionyta: 56.96m/ 186' 10" (USC, 2002)
- Heptathlon  |  Ellannee Richardson: 5,821 pts (WSU, 2002)

Men's Track Records
- 100m  |  Aaron Brown: 10.16 (USC. 2014)
- 110m Hurdles  |  Aleec Harris: 13.35 (USC, 2014)
- 200m  |  Aaron Brown: 20.26 (USC, 2014)
- 400m  |  Mike Berry: 45.05 (Oregon, 2014)
- 400m Hurdles  | Jeshua Anderson: 49.63 (WSU, 2010)
- 800m  |  Joaquim Cruz: 1:45.12 (Oregon, 1984)
- 1,500m  |  Lawi Lalang: 3:36.34 (Arizona, 2014)
- 3,000m Steeplechase  |  Henry Rono: 8:24.2 (WSU, 1978)
- 5,000m  |  Joel Cheruiyot: 13:38.2 (WSU, 1978)
- 10,000m  |  Samson Kimombwa: 28:53.3 (WSU, 1980)
- 4x100m Relay  |  F. Heard, L. Burrel, D. Mitchell, J. Simpson: 39.17 (USA Jr's, 1985)
- 4x400m Relay  | L. Parham, S. Amoo, P. Lopez, S. Fitch: 3:06.03 (ASU, 2002)
- High Jump  |  Dothel Edwards: 2.30m/ 7' 6.75" (USA Juniors, 1985)
- Pole Vault  | Nick Hyson: 5.55m/ 18' 2.5" (Arizona St., 1994)
- Long Jump  |  Randy Williams: 8.04m/ 26' 4.75" (USC, 1975)
- Triple Jump  |  Ian Campbell: 16.75m/ 54' 11.75" (Stanford, 1978)
- Shot Put  |  John Brenner: 21.08m/ 69' 2" (UCLA, 1984)
- Discus  |  Julian Wruck: 64.25m/ 210' 9" (USC, 2014)
- Hammer  |  Tore Gustafsson: 77.76m/ 255' 1" (WSU, 1986)
- Javelin  |  Stephan Wilkstrom: 78.38m/ 257' 2" (WSU, 1990)
- Decathlon  |  Dan O'Brien: 8,267 points (USA, 1990)

Up Next:
The Cougars will compete in their final pre-championship meet of the season next week as they head to Corvallis, Ore., to compete in the Oregon State High Performance Meet at the Whyte Track and Field Center.  WSU will then take a one-week break before traveling to Boulder, Colo., for the 2024 Pac-12 Championships.

For all the latest WSU Track and Field news, photos, and videos, like the team on Facebook (https://www.facebook.com/wsucougartrack) or follow on Twitter (@ WSUCougarXCTF) and Instagram (@WSUCougarXCTF).