2022-23 SEASON
Last updated at 02:30 AM PT on 12/7/2022
Teams | PTS | Conferencerecord | Overallrecord | Last Game | Next Game | |
---|---|---|---|---|---|---|
Washington | Washington | 23 | 7-1-2 | 15-2-3 | L 1-3 CREI | |
Stanford | Stanford | 16 | 4-2-4 | 12-2-6 | T 1-1 UNCG | |
Oregon State | Oregon State | 14 | 3-1-5 | 7-4-6 | L 0-2 PORT | |
UCLA | UCLA | 13 | 4-4-1 | 12-7-1 | L 0-3 UVM | |
San Diego State | San Diego State | 6 | 1-6-3 | 5-9-4 | L 1-2 | |
California | California | 6 | 1-6-3 | 3-8-6 | L 0-1 |
MEN'S SOCCER NEWS, VIDEOS & FEATURES
27 days ago